| Price in ¢ per kWh | ||
| 12am-1am | 2.4¢ | ![]() |
| 1am-2am | 2.3¢ | ![]() |
| 2am-3am | 2.1¢ | ![]() |
| 3am-4am | 2¢ | ![]() |
| 4am-5am | 1.9¢ | ![]() |
| 5am-6am | 1.8¢ | ![]() |
| 6am-7am | 1.9¢ | ![]() |
| 7am-8am | 2.3¢ | ![]() |
| 8am-9am | 2.4¢ | ![]() |
| 9am-10am | 2.9¢ | ![]() |
| 10am-11am | 3.5¢ | ![]() |
| 11am-12pm | 3.7¢ | ![]() |
| 12pm-1pm | 4.7¢ | ![]() |
| 1pm-2pm | 5.3¢ | ![]() |
| 2pm-3pm | 5.4¢ | ![]() |
| 3pm-4pm | 5.9¢ | ![]() |
| 4pm-5pm | 6.1¢ | ![]() |
| 5pm-6pm | 5.4¢ | ![]() |
| 6pm-7pm | 4.6¢ | ![]() |
| 7pm-8pm | 4.1¢ | ![]() |
| 8pm-9pm | 4.4¢ | ![]() |
| 9pm-10pm | 3.6¢ | ![]() |
| 10pm-11pm | 2.9¢ | ![]() |
| 11pm-12am | 2.5¢ | ![]() |
During CST, the price for 11pm-12am will not be available until the following day.
Prices rounded to the nearest one tenth of a cent. For more details, click here.