Day Ahead vs Standard Prices
How day-ahead prices compare to standard rate prices
The following chart lists the standard rate prices. At the bottom you can find the average day-ahead prices for 2007, 2008, 2009, and the beginning of 2010 to give you a sense of the price pattern.
All prices are in cents per kilowatt hour (kWh).
Ameren Standard Rates (effective 06/01/10)
| AmerenIP |
AmerenCILCO |
AmerenCIPS |
|
| Summer (June, July, August, and September) | 4.911 | 4.919 | 4.945 |
| Non-Summer, usage 0 – 800 kWh | 5.611 | 5.893 | 5.926* |
| Non-Summer, over 800 kWh Non-Space Heat | 5.611 | 3.791 | 5.926* |
| Non-Summer, over 800 kWh Space Heat** | 1.931 | 3.791 | 3.402* |
*Former AmerenUE customers now served by AmerenCIPS in the Metro East: 0-800 kWh non-summer is 5.926¢/kWh and over 800 kWh non-summer is 2.019¢/kWh, regardless of heating type.
** Applies only to existing premises served under AmerenCIPS Rider 5 or AmerenIP’s space heat provision under SC2 as of 1/1/07. The Space Heat category is not available for new electric heat installations.
Average Day-Ahead Prices
| AmerenIP |
AmerenCILCO |
AmerenCIPS | |
| 2010 2nd Quarter Average | 3.164 | 3.164 | 3.164 |
| June 2010 | 3.861 | 3.861 | 3.861 |
| May 2010 | 2.955 | 2.955 | 2.955 |
| April 2010 | 2.682 | 2.682 | 2.682 |
| 2010 1st Quarter Average | 3.451 | 3.451 | 3.451 |
| March 2010 | 2.889 | 2.889 | 2.889 |
| February 2010 | 3.630 | 3.630 | 3.630 |
| January 2010 | 3.870 | 3.870 | 3.870 |
| 2009 Average Day-Ahead Prices | 2.682 | 2.682 | 2.682 |
| 2009 4th Quarter Average | 2.701 | 2.701 | 2.701 |
| December 2009 | 3.123 | 3.123 | 3.123 |
| November 2009 | 2.378 | 2.378 | 2.378 |
| October 2009 | 2.586 | 2.586 | 2.586 |
| 2009 3rd Quarter Average | 2.280 | 2.280 | 2.280 |
| September 2009 | 2.146 | 2.146 | 2.146 |
| August 2009 | 2.448 | 2.448 | 2.448 |
| July 2009 | 2.242 | 2.242 | 2.242 |
| 2009 2nd Quarter Average | 2.523 | 2.523 | 2.523 |
| June 2009 | 2.721 | 2.721 | 2.721 |
| May 2009 | 2.352 | 2.352 | 2.352 |
| April 2009 | 2.502 | 2.502 | 2.502 |
| 2009 1st Quarter Average | 3.234 | 3.234 | 3.234 |
| March 2009 | 2.670 | 2.670 | 2.670 |
| February 2009 | 3.220 | 3.220 | 3.220 |
| January 2009 | 3.811 | 3.811 | 3.811 |
| 2008 Average Day-Ahead Prices | 4.744 | 4.776 | 4.776 |
| 2008 4th Quarter Average | 3.563 | 3.563 | 3.563 |
| December 2008 | 3.730 | 3.730 | 3.730 |
| November 2008 | 3.442 | 3.442 | 3.442 |
| October 2008 | 3.518 | 3.518 | 3.518 |
| 2008 3rd Quarter Average | 5.131 | 5.131 | 5.131 |
| September 2008 | 3.879 | 3.879 | 3.879 |
| August 2008 | 5.221 | 5.221 | 5.221 |
| July 2008 | 6.254 | 6.254 | 6.254 |
| 2008 2nd Quarter Average | 4.924 | 4.952 | 4.978 |
| June 2008 | 5.486 | 5.486 | 5.486 |
| May 2008 | 4.004 | 4.117 | 4.051 |
| April 2008 | 5.281 | 5.252 | 5.398 |
| 2008 1st Quarter Average | 5.358 | 5.458 | 5.395 |
| March 2008 | 5.623 | 5.709 | 5.709 |
| February 2008 | 5.422 | 5.522 | 5.462 |
| January 2008 | 5.030 | 5.143 | 5.015 |
| 2007 Average Day-Ahead Prices | 4.428 | 4.517 | 4.450 |
See the Power Smart Pricing Program Guide for more information about price patterns and saving strategies.
*** Please note that past prices are not necessarily a predictor of future prices.

