Day Ahead vs Standard Prices
How day-ahead prices compare to standard rate prices
The following chart lists the standard rate prices. At the bottom you can find the average day-ahead prices from 2007 – 2011 and the beginning of 2012 to give you a sense of the seasonal price pattern.
All prices are in cents per kilowatt hour (kWh).
Ameren Standard Rates (effective 6/1/11)
| Rate Zone III (AmerenIP) |
Rate Zone II (AmerenCILCO) |
Rate Zone I (AmerenCIPS) | |
| Summer (June, July, August, and September) | 5.011 | 5.019 | 5.045 |
| Non-Summer, usage 0 – 800 kWh | 5.733 | 6.020 | 6.057* |
| Non-Summer, over 800 kWh Non-Space Heat | 5.733 | 3.852 | 6.057* |
| Non-Summer, over 800 kWh Space Heat** | 1.881 | N/A | 3.434* |
*Former AmerenUE customers now served by Rate Zone I (formerly AmerenCIPS) in the Metro East: 0-800 kWh non-summer is 6.057¢/kWh and over 800 kWh non-summer is 2.024¢/kWh, regardless of heating type.
** Applies only to existing premises served under Rate Zone I (formerly AmerenCIPS) Rider 5 or Rate Zone III’s (formerly AmerenIP) space heat provision under SC2 as of 1/1/07. The Space Heat category is not available for new electric heat installations.
Average Day-Ahead Prices
| Rate Zone III (AmerenIP) |
Rate Zone II (AmerenCILCO) | Rate Zone I (AmerenCIPS) | |
| January 2012 | 2.576 | 2.576 | 2.576 |
| 2011 Average Day-Ahead Prices | 3.219 | 3.219 | 3.219 |
| 2011 4th Quarter Average | 2.812 | 2.812 | 2.812 |
| December 2011 | 2.938 | 2.938 | 2.938 |
| November 2011 | 2.752 | 2.752 | 2.752 |
| October 2011 | 2.744 | 2.744 | 2.744 |
| 2011 3rd Quarter Average | 3.580 | 3.580 | 3.580 |
| September 2011 | 2.689 | 2.689 | 2.689 |
| August 2011 | 3.534 | 3.534 | 3.534 |
| July 2011 | 4.493 | 4.493 | 4.493 |
| 2011 2nd Quarter Average | 3.245 | 3.245 | 3.245 |
| June 2011 | 3.190 | 3.190 | 3.190 |
| May 2011 | 3.473 | 3.473 | 3.473 |
| April 2011 | 3.065 | 3.065 | 3.065 |
| 2011 1st Quarter Average | 3.240 | 3.240 | 3.240 |
| March 2011 | 3.150 | 3.150 | 3.150 |
| February 2011 | 3.094 | 3.094 | 3.094 |
| January 2011 | 3.458 | 3.458 | 3.458 |
| 2010 Average Day-Ahead Prices | 3.224 | 3.224 | 3.224 |
| 2009 Average Day-Ahead Prices | 2.682 | 2.682 | 2.682 |
| 2008 Average Day-Ahead Prices | 4.744 | 4.776 | 4.776 |
| 2007 Average Day-Ahead Prices | 4.428 | 4.517 | 4.450 |
See the Power Smart Pricing Program Guide for more information about price patterns and saving strategies.
*** Please note that past prices are not necessarily a predictor of future prices.

